<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brittany Waldrep &#187; General</title>
	<atom:link href="http://www.brittanywaldrep.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brittanywaldrep.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 15:19:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Farms Mean Fresh Air</title>
		<link>http://www.brittanywaldrep.com/farms-mean-fresh-air/</link>
		<comments>http://www.brittanywaldrep.com/farms-mean-fresh-air/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.brittanywaldrep.com/?p=104</guid>
		<description><![CDATA[Plant convert carbon dioxide into oxygen and plant biomass at the same rate of CO2 consumption. A 1000 sqr m Urban Farming green house producing tomatoes consumes 2,500 kilos of CO2 per year or 6.85 kilos per day. This means the plants also produce 6.85 kilos of Oxygen per day. Oxygen weighs 32 grams per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="  http://www.chacha.com/topic/urban-farming"><img class="alignleft" src="http://i.imgur.com/eRz0W.jpg" alt="" width="216" height="164" /></a>Plant convert carbon dioxide into oxygen and plant biomass at the same rate of CO2 consumption. A 1000 sqr m Urban Farming green house producing tomatoes consumes 2,500 kilos of CO2 per year or 6.85 kilos per day. This means the plants also produce 6.85 kilos of Oxygen per day. Oxygen weighs 32 grams per mole and each mole is equivalent to 22 liters at standard temperature and pressure. Thus, 6.85 kilos is equal to 214 moles or 4709 liters of oxygen.</p>
<p>Fresh air is composed of 20% oxygen and rest is mostly Nitrogen and other trace gases. Thus, 4709 liters of Oxygen is actually equal to 23,545 liters of fresh air. This equivalent to 23.5 cubic meters of fresh air a day. Normal human breathing is 6 liters per minute, 23,545 liters will take 3,924 minutes or 65 hours. Thus, a roof top farm can provide fresh air to 2.7 humans per day, just enough for the farmer and his or her family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanywaldrep.com/farms-mean-fresh-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sudden need of cash</title>
		<link>http://www.brittanywaldrep.com/sudden-need-of-cash/</link>
		<comments>http://www.brittanywaldrep.com/sudden-need-of-cash/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.brittanywaldrep.com/?p=64</guid>
		<description><![CDATA[ Money is one commodity that most of us is in need of, not because we handle our money poorly, but because of sudden and unexpected expenses! Sudden expenses may involve medical expenses, car repairs, sudden vacation trips with friends, and the list of possible unplanned events goes on and on!
     [...]]]></description>
			<content:encoded><![CDATA[<p> Money is one commodity that most of us is in need of, not because we handle our money poorly, but because of sudden and unexpected expenses! Sudden expenses may involve medical expenses, car repairs, sudden vacation trips with friends, and the list of possible unplanned events goes on and on!</p>
<p>                In times that we are in need of fast cash, we can always avail of a <a href="http://www.fastcashonline.com">Payday loan</a>!  There are online lending companies that offer this type of services.  However, when we say payday loans, this only involve a relatively small amount and an important thing we should be aware of is, payday loans are payable only until our next payday! Thus we should only borrow an amount that we could easily pay off and still have enough cash left! And also, the  credibility of the lending company!  We definitely do not want to  be victimized by scams!  In times of sudden need of cash, payday loans from certified lending companies online or not, can really help us make it through!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanywaldrep.com/sudden-need-of-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to work</title>
		<link>http://www.brittanywaldrep.com/going-to-work/</link>
		<comments>http://www.brittanywaldrep.com/going-to-work/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.brittanywaldrep.com/?p=62</guid>
		<description><![CDATA[I was about to go to work, when my car suddenly won’t start! And I was resorted to take the bus, and with time against me, I knew I had to run all the way to the bus stop! It was such a hassle! And unfortunately for me, all my running was of no use, [...]]]></description>
			<content:encoded><![CDATA[<p>I was about to go to work, when my car suddenly won’t start! And I was resorted to take the bus, and with time against me, I knew I had to run all the way to the bus stop! It was such a hassle! And unfortunately for me, all my running was of no use, I arrived at the office late!</p>
<p>The next  day, I decided to have my car checked on my next pay check, so, again I took the bus, and again I was late! This time the bus broke down! My car being broken is surely causing so much trouble on my part.  But I was short on cash to have it repaired, luckily, I knew the right place where to get the money for  my car repairs, the internet! At an online lending company, I was able to avail of  <a href="http://www.pacificadvance.com">Cash Advances</a>.  And the next day, my cash loan was deposited in my account, and I instantly had my car repaired! And the next day, I was no longer late!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanywaldrep.com/going-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGRIBUSINESS LAYS AN EGG</title>
		<link>http://www.brittanywaldrep.com/agribusiness-lays-an-egg/</link>
		<comments>http://www.brittanywaldrep.com/agribusiness-lays-an-egg/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.brittanywaldrep.com/?p=28</guid>
		<description><![CDATA[The folks who design what the industry tells us are “chicken heavens” are real virtuosos when it comes to manipulating the environment of the animals for maximum profit. When layer hen’s production begins to slacken, the producers do not just sit back and let her output wane. Not when they have found it possible to [...]]]></description>
			<content:encoded><![CDATA[<p>The folks who design what the industry tells us are “chicken heavens” are real virtuosos when it comes to manipulating the environment of the animals for maximum profit. When layer hen’s production begins to slacken, the producers do not just sit back and let her output wane. Not when they have found it possible to bolster her egg production by a procedure known in the trade as “force-moulting. The already panicked and exhausted hen will suddenly find herself plunged into complete darkness. The artificial lighth1g, which heretofore had been on for upwards of 17 hours a day, is now completely cut off, and at the same time her food and water are removed. After two days of starving without even water in the dark, the bircj, still without food or light, is allowed water. Eventually lighting and food will be returned to what passes for “normal.” Those hens who 51tvive this ingenious procedure will have been shocked into physiology processes associated, under natural conditions, with the seasonal lo of plumage and growth of fresh feathers. After the forced moulting, those hens who survive the ordeal may be sufficiently productive to be kept around for another two months. Then they join those who did not survive the procedure in the first place in our chicken soup.<br />
Hopefully, the hen will have learned something from the days without food or water, because the farm managers certainly have. During her last 30 hours before slaughter she will again receive no food. A headline in Poultry Tribune reminded poultry producers to “Take Feed Away From Spent Hens.” The trade journal brilliantly calculated that food given to hens during the last 30 hours of their lives doesn’t have time to turn into flesh. It stays in the digestive system, and so, counsel the experts, is nothing but a waste of feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanywaldrep.com/agribusiness-lays-an-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENLIGHTENED?</title>
		<link>http://www.brittanywaldrep.com/enlightened/</link>
		<comments>http://www.brittanywaldrep.com/enlightened/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.brittanywaldrep.com/?p=26</guid>
		<description><![CDATA[You have probably heard the magnificent trumpeting of roosters at daybreak, the passionate, flill-throated announcement that dawn has come. The sound with which they welcome the day testifies, not only to their proud and passionate spirits, but also to how sensitive chickens are to light. This is a fact that modem poultrymen know, and do [...]]]></description>
			<content:encoded><![CDATA[<p>You have probably heard the magnificent trumpeting of roosters at daybreak, the passionate, flill-throated announcement that dawn has come. The sound with which they welcome the day testifies, not only to their proud and passionate spirits, but also to how sensitive chickens are to light. This is a fact that modem poultrymen know, and do not hesitate to exploit.<br />
In the windowless warehouses we are asked to believe are “chicken heavens,” the artificial lighting is manipulated in the most unnatural ways to maximize profits and minimize costs. Broilers are often subjected to bright light 24 hours a day for the first two weeks. Then the lights may be dimmed slightly and go off and on every two hours.’° At about six weeks of age, the animals have gone so completely crazy from all this that the lights must be turned off completely in an attempt to calm them down. But even then the absence of any outlet whatsoever for the birds’ natural energies and drives leads to a great deal of fighting, with the de-beaked birds pecking painfully at each other in the dark, often managing despite the mutilation of their beaks to kill each other. It’s at times like this that farm managers will sometimes reveal the depth of their compassion for the animals in their care.<br />
“It’s a damn shame when they kill each other. It means we wasted all the feed that went into the damn thing.” The lighting conditions for young layer hens (called “pullers”) are a little different from those provided for broilers, though not exactly what you’d call natural. These young are kept in “grow-out” buildings which are usually kept comPletely dark except for feeding times.” Then, when the young hens rach the age where they can begin to lay eggs, everything suddenly changes. Having lived their entire lives in complete darkness, excent for feeding times, the hens now find themselves subjected to harsh and continuous light.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanywaldrep.com/enlightened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMON STOCK</title>
		<link>http://www.brittanywaldrep.com/common-stock/</link>
		<comments>http://www.brittanywaldrep.com/common-stock/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.brittanywaldrep.com/?p=24</guid>
		<description><![CDATA[A lot of people don’t know that in 1983 Bank of America bought Charles Schwab &#38; Co. lock, stock, and broker, with my dad staying on as chairman and CEO. Within four years he had bought back his company. But in those first few months of being under the Bank of America corporate umbrella, Schwab [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people don’t know that in 1983 Bank of America bought Charles Schwab &amp; Co. lock, stock, and broker, with my dad staying on as chairman and CEO. Within four years he had bought back his company. But in those first few months of being under the Bank of America corporate umbrella, Schwab employees were offered the option of purchasing shares of BofA stock commission-free. Fresh out of college and just having received my broker’s license—and never having actually placed a stock order for myself—I purchased two shares. Not two dozen shares or two hundred shares or two thousand shares. just two shares, which I still own. I always joked that while my dad was one of the largest Bank of America shareholders, I was the smallest. Still, eighteen years later, with the two shares that I bought for $44 now grown to almost $400, a tiny sliver of that BofA pie remains mine. Stocks (also referred to as equities) represent ownership. When you buy even a single share of stock, you’re actually buying a piece of that company. That’s what sets buying a stock apart from any other investment. Of course, this gives you not only the greatest opportunity for growth but also the greatest exposure to volatility if that company doesn’t perform well.<br />
Depending on the company’s market value (the share price multiplied by the number of shares outstanding), stocks are classified as either large-capitalization (the top 5% of companies, generally with market value greater than $8.2 billion), small-capitalization (the bottom 80% of companies, with market value less than $1.3 billion), or mid-capitalization (the 15% in between). Both the Dow Jones Industrial Average and the S&amp;P 500 Indexes are made up of mostly large-cap companies, with General Electric, and its more than $250 billion market cap, currently leading the herd. Though each category carries different levels of risk and reward, the object isn’t to choose one among them but to come up with a mix.<br />
Other terms you’ll hear are growth and value styles. A growth stock is just what its name implies; its earnings (and usually its share price) are expected to grow rapidly. It pays negligible dividends because most of its profits are funneled right back into the company—to foster more growth. Growth investors are optimistic about the future of the firms in which they invest and are willing to pay a premium for this potential. This strategy has been most effective when new industries are developing and advancing, such as the rise of technology and biotechnology throughout the l990s.<br />
A value stock is a different creature. Investors who take a value approach are looking for fundamentally strong companies whose share prices might be depressed for any number of short-term reasons. Because a company’s stock is believed to be underpriced, it is thought to represent good value. Value investors believe that, at some point in the future, the true value will emerge, the share price will increase, and they’ll profit from buying at a lower price today. Some value stocks also tend to pay higher dividends, which may help increase your overall return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanywaldrep.com/common-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools of the Trade</title>
		<link>http://www.brittanywaldrep.com/tools-of-the-trade/</link>
		<comments>http://www.brittanywaldrep.com/tools-of-the-trade/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.brittanywaldrep.com/?p=22</guid>
		<description><![CDATA[Many of us neglect to talk to our spouses, our parents, and or our children about investing because we feel uneasy about our own financial knowledge and skills. As we saw so clearly with Kate’s dad and even her siblings, that uncertainty—or fear—not only leads to avoiding the topic of discussion, it can also lead [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us neglect to talk to our spouses, our parents, and or our children about investing because we feel uneasy about our own financial knowledge and skills. As we saw so clearly with Kate’s dad and even her siblings, that uncertainty—or fear—not only leads to avoiding the topic of discussion, it can also lead to avoiding investing altogether. Like anything else, however, once you break investing down into its basic components, it’s just not that complicated.<br />
In this section I’ll introduce you to the world of investment vehicles—from stocks to bonds to mutual funds. As you begin to learn (and talk) about them, you’ll soon realize that each type of investment has its own advantages and disadvantages, as well as its own risks and rewards. Just remember that a properly diversified— balanced—portfolio will include a mix of investments.<br />
Once again this overview is directed primarily to beginning investors. If you’re a bit rusty, you may find it a useful review. Or if you’re encouraging a friend or family member to jump in, this could be a good place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanywaldrep.com/tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar-Cost Averaging: A Prudent Strategy</title>
		<link>http://www.brittanywaldrep.com/dollar-cost-averaging-a-prudent-strategy/</link>
		<comments>http://www.brittanywaldrep.com/dollar-cost-averaging-a-prudent-strategy/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.brittanywaldrep.com/?p=20</guid>
		<description><![CDATA[Earlier I have told my friend about the importance of “paying yourself First.” Not only does it help you start—and keep—investing on an ongoing basis, it can launch you into a strategy that works well for a lot of investors. Dollar-cost averaging, as it’s called, not only provides you with the structure and the discipline [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier I have told my friend about the importance of “paying yourself First.” Not only does it help you start—and keep—investing on an ongoing basis, it can launch you into a strategy that works well for a lot of investors. Dollar-cost averaging, as it’s called, not only provides you with the structure and the discipline to invest consistently over time, it also works well for anyone who is feeling a bit hesitant about diving right in—and wants to spread out his or her investments over time.<br />
This is how it works. Every month (or at any regular interval) you invest a set amount of money—regardless of how the stock market is performing. When the markets are down and prices are low, you wind up purchasing more shares for your money. Your friends will wonder why you’re able to maintain your composure as the value of your stocks tumbles—but since you’re in this for the long haul, a dip in the market means an opportunity to scoop up a greater numher of shares at lower prices. When the market and prices are up, you’ll buy fewer shares (just as you do when a sale ends and prices return to full retail). Over time your average share cost (how much you actually spend) can wind up being lower than the average share price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanywaldrep.com/dollar-cost-averaging-a-prudent-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Managing Risk</title>
		<link>http://www.brittanywaldrep.com/on-managing-risk/</link>
		<comments>http://www.brittanywaldrep.com/on-managing-risk/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.brittanywaldrep.com/?p=18</guid>
		<description><![CDATA[You mention the stock market and most people hove mixed emotions about risk and reward. Some seem to react almost viscerally to risk particularly in a dawn market or a recession, when in the mind of the mass public risk turns into RISK’
Granted, as of this writing we are experiencing one of the worst bear [...]]]></description>
			<content:encoded><![CDATA[<p>You mention the stock market and most people hove mixed emotions about risk and reward. Some seem to react almost viscerally to risk particularly in a dawn market or a recession, when in the mind of the mass public risk turns into RISK’<br />
Granted, as of this writing we are experiencing one of the worst bear markets in history. In times like this it’s extremely hard not to get emotional and want to run for the hills. But this is exactly when it’s essential to maintain a long-term perspective. Every kind of investment has some inherent risk whether the investment is stocks, bonds, real estate, or gold. In fact risk is a part of everything we do— from investing to relationships to business. Risk is a part of life.<br />
Given this reality, what is your best defense? Understanding how much risk is appropriate for your circumstances and creating a portfolio to match, In the late nineties, when the stock market was going straight up, investors didn’t think too much about risk—it simply didn’t seem real, But once people suffered severe losses, their tolerance for risk suddenly came into clearer focus.<br />
Carrie tells me I’m a risk-taker: that I ski aggressively and that I’m a tough businessman. That may be true, but I would qualify that by saying that I take risk in a calculated way. I wouldn’t take risks if I were skiing for the first time. I’d find an instructor and rely on help and advice from a pro. But because I have a fair amount of experience, I do ski fast—if the conditions are great I go into the lodge as soon as things get ugly My intention is to always stay in control.<br />
I handle investing risk in the same way I stay alert and informed, so that when I take a risk, I do so with awareness and understanding And as an investor you can do the same thing As Carrie explains in the text if you have the proper asset allocation and are adequately diversified, you will be able to take an appropriate risk Of course I know there are no guarantees and that things can still go wrong But I know also that I’ve done all? can to minimize unnecessary risk And that to me, is enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanywaldrep.com/on-managing-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for the Anthropology of Europe</title>
		<link>http://www.brittanywaldrep.com/society-for-the-anthropology-of-europe/</link>
		<comments>http://www.brittanywaldrep.com/society-for-the-anthropology-of-europe/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.brittanywaldrep.com/?p=14</guid>
		<description><![CDATA[The Society for the Anthropology of Europe (SAE) was first conceived in 1986 and its first elections were held in the Fall of 1987. The purposes of the organization, as announced in the organizing letter that went out in 1986, were to strengthen national and international networks between colleagues, to provide forums for discussion and [...]]]></description>
			<content:encoded><![CDATA[<p>The Society for the Anthropology of Europe (SAE) was first conceived in 1986 and its first elections were held in the Fall of 1987. The purposes of the organization, as announced in the organizing letter that went out in 1986, were to strengthen national and international networks between colleagues, to provide forums for discussion and debate, to encourage comparative research, to enhance the visibility and legitimacy of Europeanist anthropology (both within the disci Field pline and among other Europeanist groups), to facilitate the dissemination of information about employment opportunities and grants, and to promote the professional integration of students specializing in Europe. This web site includes access to the H-SAE discussion list, and details on special programs including the annual SAE student paper competition, the SAE Pre-Dissertation Fellowship, SAE’s Distinguished lecturer series and roundtables, and the online edition of the SAE’s journal Europea: The Journal of the Europeanists. You can also click here for various subgroups of SAE, including the Network for French and Francophone Cultures, The Hungarianist Research Group, the German Studies Network Bibliography, the East European Anthropology Group, and the Anthropology of Italy Network. (By the way: Strange as it may seem. SAE is a division American Anthropological Association, referenced above. Membership in one entitles you to membership in the other.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brittanywaldrep.com/society-for-the-anthropology-of-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
